Day # | Day of Week | Date | City | KM |
1 | Saturday | 05/31/08 | White Rock, BC | 50 |
2 | Sunday | 06/01/08 | South Bellingham | 55 |
3 | Monday | 06/02/08 | Stanwood | 65 |
4 | Tuesday | 06/03/08 | Seattle | 80 |
5 | Wednesday | 06/04/08 | Seattle | Day Off |
6 | Thursday | 06/05/08 | Elma | 88 |
7 | Friday | 06/06/08 | Bay Centre | 90 |
8 | Saturday | 06/07/08 | Astoria (Oregon Border) | 75 |
9 | Sunday | 06/08/08 | Manzanita | 70 |
10 | Monday | 06/09/08 | Cape Lookout State Park | 80 |
11 | Tuesday | 06/10/08 | Oregon Beaches | Day Off |
12 | Wednesday | 06/11/08 | Newport | 100 |
13 | Thursday | 06/12/08 | Florence | 80 |
14 | Friday | 06/13/08 | Coos Bay | 80 |
15 | Saturday | 06/14/08 | Port Orford | 90 |
16 | Sunday | 06/15/08 | Brookings | 90 |
17 | Monday | 06/16/08 | Brookings | Day Off |
18 | Tuesday | 06/17/08 | Elk Prairie Campground/Orick/or Klamath | 100 |
19 | Wednesday | 06/18/08 | Arcata | 65 |
20 | Thursday | 06/19/08 | Marine Garden Grove Camping | 90 |
21 | Friday | 06/20/08 | Leggett | 80 |
22 | Saturday | 06/21/08 | Leggett | Day Off |
23 | Sunday | 06/22/08 | Mendocino | 85 |
24 | Monday | 06/23/08 | Gualala | 80 |
25 | Tuesday | 06/24/08 | Bodega Bay (Flexible) | 80 |
26 | Wednesday | 06/25/08 | San Francisco | 115 |
27 | Thursday | 06/26/08 | San Francisco | Day Off |
28 | Friday | 06/27/08 | San Francisco | Day Off |
29 | Saturday | 06/28/08 | Half Moon Bay | 50 |
30 | Sunday | 06/29/08 | Santa Cruz | 75 |
31 | Monday | 06/30/08 | Monterey | 75 |
32 | Tuesday | 07/01/08 | Kirk Creek | 95 |
33 | Wednesday | 07/02/08 | Cambria | 75 |
34 | Thursday | 07/03/08 | San Luis Obispo | 65 |
35 | Friday | 07/04/08 | San Luis Obispo | Day Off |
36 | Saturday | 07/05/08 | Lampoc | 100 |
37 | Sunday | 07/06/08 | Goleta | 80 |
38 | Monday | 07/07/08 | Oxnard | 80 |
39 | Tuesday | 07/08/08 | Santa Monica | 90 |
40 | Wednesday | 07/09/08 | Santa Monica | Day Off |
41 | Thursday | 07/10/08 | Dana Point | 110 |
42 | Friday | 07/11/08 | San Diego | 105 |
43 | Saturday | 07/12/08 | Tijuana! | 30 |
44 | Sunday | 07/13/08 | ||
45 | Monday | 07/14/08 |
Wednesday, May 14, 2008
Itinerary
Leaving today to Vancouver!! Cheers! Here's the itinerary for anyone who'd like to follow our route!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment